Print

General Demographics for Veterans

Texas - Total
Source: ACS 2017-21 Five-Year National Estimates Veterans Select Demographic Data.
Data Reliability About Data
  • High Reliability Estimate ?
    • High Reliability Estimate
    • Coefficient of Variation (CV) less than 15 percent
  • Reliability Estimate ?
    • Reliable Estimate
    • Coefficient of Variation (CV) between 15 percent and 29.9 percent
  • Low Reliability Estimate ?
    • Low Reliability Estimate
    • Coefficient of Variation (CV) 30 percent or higher. Use caution when referring to or presenting this estimate. Please consult the Census Bureau for more information and guidance
  • Not Available ?
    • Not Available
    • Reliability Estimate Not Available
Texas - Total
United States
AGE Number Percent Reliability Number Percent
Veteran Population Age 18 or Older Estimate 1,426,641 (X) 17,431,290 (X)
Veteran Population Ages 18 to 34 Estimate 166,680 11.7 1,508,193 8.7
Male Veteran Population Ages 18 to 34 Estimate 134,643 80.8 1,236,709 82.0
Female Veteran Population Ages 18 to 34 Estimate 32,037 19.2 271,484 18.0
Veteran Population Ages 35 to 54 Estimate 425,029 29.8 4,151,603 23.8
Male Veteran Population Ages 35 to 54 Estimate 356,448 83.9 3,508,488 84.5
Female Veteran Population Ages 35 to 54 Estimate 68,581 16.1 643,115 15.5
Veteran Population Ages 55 to 64 Estimate 250,271 17.5 3,189,141 18.3
Male Veteran Population Ages 55 to 64 Estimate 217,166 86.8 2,796,781 87.7
Female Veteran Population Ages 55 to 64 Estimate 33,105 13.2 392,360 12.3
Veteran Population Ages 65 to 74 Estimate 325,242 22.8 4,513,992 25.9
Male Veteran Population Ages 65 to 74 Estimate 307,311 94.5 4,306,898 95.4
Female Veteran Population Ages 65 to 74 Estimate 17,931 5.5 207,094 4.6
Veteran Population Ages 75 or Older Estimate 259,419 18.2 4,068,361 23.3
Male Veteran Population Ages 75 or Older Estimate 251,076 96.8 3,945,149 97.0
Female Veteran Population Ages 75 or Older Estimate 8,343 3.2 123,212 3.0
VETERAN ADMINISTRATION MEDICAL CENTER